Surrender PricesWe charge the following prices for animals brought into our shelter. |
| Animal | Age | Reproductive Status | Surrender Price |
| Cats | 0-4 months | $10 | |
| 4-6 months | $20 | ||
| >6 months | Spayed/Neutered | $35 | |
| >6 months | Unspayed/Unneutered | $45 | |
| >8 years | Spayed/Neutered | $55 | |
| >8 years | Unspayed/Unneutered | $65 | |
| Pregnant Cat | $60 | ||
| Dogs | 0-4 months | $15 | |
| 4-6 months | $30 | ||
| >6 months | Spayed/Neutered | ||
| Small | $40 | ||
| Medium | $45 | ||
| Large | $55 | ||
| Extra Large | $60 | ||
| >6 months | Unspayed/Unneutered | ||
| Small | $50 | ||
| Medium | $55 | ||
| Large | $60 | ||
| Extra Large | $70 | ||
| >8 years | Spayed/Neutered | ||
| Small | $65 | ||
| Medium - Large | $75 | ||
| Extra Large | $85 | ||
| >8 years | Unspayed/Unneutered | ||
| Small | $75 | ||
| Medium - Large | $85 | ||
| Extra Large | $95 | ||
| Pregnant Dog | $75 | ||
| Rabbits | $10 | ||
| Rodents | $5 | ||
| Birds | $10 | ||
| Back to Adoption Information |